What's in season in Queensland in September
6 things being harvested in Queensland right now.
The list below is what is being harvested in this part of the country this month, not what a supermarket happens to be stocking. At a producer market the two are different things, and the harvest list is the one that matches the stalls.
Buying it where it was grown
Seasonality is most useful when it is attached to somewhere to actually go. Every item here links through to the markets in this state that sell it, and the farmers market listings carry their own trading days, so you can work out both what is good and when you can get it in one pass.
At its best right now
August to February in the subtropics
Coffs Harbour on the northern NSW coast grows most of the country's blueberries, and its season starts in late winter, well before the southern one.
April to December in the subtropics
Queensland and Western Australia between them cover most of the year, which is why avocado never quite feels seasonal even though each region's crop is.
April to October in the subtropics
The reason a winter market is worth going to. Oranges, mandarins and grapefruit are at their best when almost nothing else is.
All year in the subtropics
Queensland picks pineapple all year, but the summer fruit is noticeably sweeter.
June to October in the subtropics
The one that surprises people: Queensland grows strawberries through winter, so the southern summer berry and the Queensland winter berry are two different seasons rather than one long one.
May to November in the subtropics
Bowen and Bundaberg supply the country's winter tomatoes, which is the opposite season to a backyard tomato in Melbourne.
The whole year at a glance
Every month of the harvest calendar for the subtropics, so you can plan a season ahead rather than only work out what is good today.
| Produce | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mango | Mango in January: at its peak | Mango in February: in season | Mango in March: not in season | Mango in April: not in season | Mango in May: not in season | Mango in June: not in season | Mango in July: not in season | Mango in August: not in season | Mango in September: not in season | Mango in October: not in season | Mango in November: in season | Mango in December: at its peak |
| Strawberry | Strawberry in January: not in season | Strawberry in February: not in season | Strawberry in March: not in season | Strawberry in April: not in season | Strawberry in May: not in season | Strawberry in June: in season | Strawberry in July: at its peak | Strawberry in August: at its peak | Strawberry in September: in season | Strawberry in October: in season | Strawberry in November: not in season | Strawberry in December: not in season |
| Stone fruit | Stone fruit in January: in season | Stone fruit in February: in season | Stone fruit in March: not in season | Stone fruit in April: not in season | Stone fruit in May: not in season | Stone fruit in June: not in season | Stone fruit in July: not in season | Stone fruit in August: not in season | Stone fruit in September: not in season | Stone fruit in October: not in season | Stone fruit in November: in season | Stone fruit in December: in season |
| Citrus | Citrus in January: not in season | Citrus in February: not in season | Citrus in March: not in season | Citrus in April: in season | Citrus in May: in season | Citrus in June: at its peak | Citrus in July: at its peak | Citrus in August: at its peak | Citrus in September: in season | Citrus in October: in season | Citrus in November: not in season | Citrus in December: not in season |
| Apple | Apple in January: not in season | Apple in February: in season | Apple in March: in season | Apple in April: in season | Apple in May: in season | Apple in June: not in season | Apple in July: not in season | Apple in August: not in season | Apple in September: not in season | Apple in October: not in season | Apple in November: not in season | Apple in December: not in season |
| Fig | Fig in January: not in season | Fig in February: in season | Fig in March: in season | Fig in April: in season | Fig in May: not in season | Fig in June: not in season | Fig in July: not in season | Fig in August: not in season | Fig in September: not in season | Fig in October: not in season | Fig in November: not in season | Fig in December: not in season |
| Watermelon | Watermelon in January: at its peak | Watermelon in February: in season | Watermelon in March: in season | Watermelon in April: not in season | Watermelon in May: not in season | Watermelon in June: not in season | Watermelon in July: not in season | Watermelon in August: not in season | Watermelon in September: not in season | Watermelon in October: not in season | Watermelon in November: in season | Watermelon in December: at its peak |
| Avocado | Avocado in January: not in season | Avocado in February: not in season | Avocado in March: not in season | Avocado in April: in season | Avocado in May: in season | Avocado in June: at its peak | Avocado in July: at its peak | Avocado in August: at its peak | Avocado in September: in season | Avocado in October: in season | Avocado in November: in season | Avocado in December: in season |
| Blueberry | Blueberry in January: in season | Blueberry in February: in season | Blueberry in March: not in season | Blueberry in April: not in season | Blueberry in May: not in season | Blueberry in June: not in season | Blueberry in July: not in season | Blueberry in August: in season | Blueberry in September: at its peak | Blueberry in October: at its peak | Blueberry in November: at its peak | Blueberry in December: in season |
| Table grape | Table grape in January: in season | Table grape in February: in season | Table grape in March: in season | Table grape in April: not in season | Table grape in May: not in season | Table grape in June: not in season | Table grape in July: not in season | Table grape in August: not in season | Table grape in September: not in season | Table grape in October: not in season | Table grape in November: not in season | Table grape in December: not in season |
| Pineapple | Pineapple in January: at its peak | Pineapple in February: at its peak | Pineapple in March: in season | Pineapple in April: in season | Pineapple in May: in season | Pineapple in June: in season | Pineapple in July: in season | Pineapple in August: in season | Pineapple in September: in season | Pineapple in October: in season | Pineapple in November: at its peak | Pineapple in December: at its peak |
| Tomato | Tomato in January: not in season | Tomato in February: not in season | Tomato in March: not in season | Tomato in April: not in season | Tomato in May: in season | Tomato in June: in season | Tomato in July: in season | Tomato in August: in season | Tomato in September: in season | Tomato in October: in season | Tomato in November: in season | Tomato in December: not in season |
| Pumpkin | Pumpkin in January: not in season | Pumpkin in February: not in season | Pumpkin in March: not in season | Pumpkin in April: in season | Pumpkin in May: in season | Pumpkin in June: in season | Pumpkin in July: in season | Pumpkin in August: in season | Pumpkin in September: not in season | Pumpkin in October: not in season | Pumpkin in November: not in season | Pumpkin in December: not in season |
Where to buy it in Queensland
25 farmers markets are listed in Queensland, each with its real trading days.