What's in season in Victoria in September
2 things being harvested in Victoria right now.
The list below is what is being harvested in this part of the country this month, not what a supermarket happens to be stocking. At a producer market the two are different things, and the harvest list is the one that matches the stalls.
Buying it where it was grown
Seasonality is most useful when it is attached to somewhere to actually go. Every item here links through to the markets in this state that sell it, and the farmers market listings carry their own trading days, so you can work out both what is good and when you can get it in one pass.
Being picked now
September to December in the temperate south east
One of the shortest and most clearly seasonal vegetables in the country, and close to the only reliable sign that spring has arrived at a market.
May to October in the temperate south east
The reason a winter market is worth going to. Oranges, mandarins and grapefruit are at their best when almost nothing else is.
The whole year at a glance
Every month of the harvest calendar for the temperate south east, so you can plan a season ahead rather than only work out what is good today.
| Produce | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Strawberry | Strawberry in January: in season | Strawberry in February: in season | Strawberry in March: in season | Strawberry in April: not in season | Strawberry in May: not in season | Strawberry in June: not in season | Strawberry in July: not in season | Strawberry in August: not in season | Strawberry in September: not in season | Strawberry in October: in season | Strawberry in November: at its peak | Strawberry in December: at its peak |
| Cherry | Cherry in January: in season | Cherry in February: not in season | Cherry in March: not in season | Cherry in April: not in season | Cherry in May: not in season | Cherry in June: not in season | Cherry in July: not in season | Cherry in August: not in season | Cherry in September: not in season | Cherry in October: not in season | Cherry in November: in season | Cherry in December: at its peak |
| Stone fruit | Stone fruit in January: at its peak | Stone fruit in February: at its peak | Stone fruit in March: in season | Stone fruit in April: not in season | Stone fruit in May: not in season | Stone fruit in June: not in season | Stone fruit in July: not in season | Stone fruit in August: not in season | Stone fruit in September: not in season | Stone fruit in October: not in season | Stone fruit in November: in season | Stone fruit in December: in season |
| Citrus | Citrus in January: not in season | Citrus in February: not in season | Citrus in March: not in season | Citrus in April: not in season | Citrus in May: in season | Citrus in June: in season | Citrus in July: in season | Citrus in August: in season | Citrus in September: in season | Citrus in October: in season | Citrus in November: not in season | Citrus in December: not in season |
| Apple | Apple in January: not in season | Apple in February: in season | Apple in March: at its peak | Apple in April: at its peak | Apple in May: in season | Apple in June: not in season | Apple in July: not in season | Apple in August: not in season | Apple in September: not in season | Apple in October: not in season | Apple in November: not in season | Apple in December: not in season |
| Pear | Pear in January: not in season | Pear in February: in season | Pear in March: at its peak | Pear in April: at its peak | Pear in May: in season | Pear in June: not in season | Pear in July: not in season | Pear in August: not in season | Pear in September: not in season | Pear in October: not in season | Pear in November: not in season | Pear in December: not in season |
| Fig | Fig in January: not in season | Fig in February: in season | Fig in March: at its peak | Fig in April: in season | Fig in May: in season | Fig in June: not in season | Fig in July: not in season | Fig in August: not in season | Fig in September: not in season | Fig in October: not in season | Fig in November: not in season | Fig in December: not in season |
| Watermelon | Watermelon in January: at its peak | Watermelon in February: at its peak | Watermelon in March: in season | Watermelon in April: not in season | Watermelon in May: not in season | Watermelon in June: not in season | Watermelon in July: not in season | Watermelon in August: not in season | Watermelon in September: not in season | Watermelon in October: not in season | Watermelon in November: not in season | Watermelon in December: in season |
| Blueberry | Blueberry in January: in season | Blueberry in February: in season | Blueberry in March: not in season | Blueberry in April: not in season | Blueberry in May: not in season | Blueberry in June: not in season | Blueberry in July: not in season | Blueberry in August: not in season | Blueberry in September: not in season | Blueberry in October: not in season | Blueberry in November: in season | Blueberry in December: in season |
| Table grape | Table grape in January: not in season | Table grape in February: in season | Table grape in March: at its peak | Table grape in April: in season | Table grape in May: not in season | Table grape in June: not in season | Table grape in July: not in season | Table grape in August: not in season | Table grape in September: not in season | Table grape in October: not in season | Table grape in November: not in season | Table grape in December: not in season |
| Tomato | Tomato in January: at its peak | Tomato in February: at its peak | Tomato in March: at its peak | Tomato in April: in season | Tomato in May: not in season | Tomato in June: not in season | Tomato in July: not in season | Tomato in August: not in season | Tomato in September: not in season | Tomato in October: not in season | Tomato in November: not in season | Tomato in December: in season |
| Asparagus | Asparagus in January: not in season | Asparagus in February: not in season | Asparagus in March: not in season | Asparagus in April: not in season | Asparagus in May: not in season | Asparagus in June: not in season | Asparagus in July: not in season | Asparagus in August: not in season | Asparagus in September: in season | Asparagus in October: at its peak | Asparagus in November: in season | Asparagus in December: in season |
| Pumpkin | Pumpkin in January: not in season | Pumpkin in February: not in season | Pumpkin in March: in season | Pumpkin in April: at its peak | Pumpkin in May: at its peak | Pumpkin in June: in season | Pumpkin in July: in season | Pumpkin in August: in season | Pumpkin in September: not in season | Pumpkin in October: not in season | Pumpkin in November: not in season | Pumpkin in December: not in season |
Starting next month
Where to buy it in Victoria
62 farmers markets are listed in Victoria, each with its real trading days.