What's in season in Western Australia in September
3 things being harvested in Western Australia right now.
The list below is what is being harvested in this part of the country this month, not what a supermarket happens to be stocking. At a producer market the two are different things, and the harvest list is the one that matches the stalls.
Buying it where it was grown
Seasonality is most useful when it is attached to somewhere to actually go. Every item here links through to the markets in this state that sell it, and the farmers market listings carry their own trading days, so you can work out both what is good and when you can get it in one pass.
Being picked now
September to November in the mediterranean south west
One of the shortest and most clearly seasonal vegetables in the country, and close to the only reliable sign that spring has arrived at a market.
May to November in the mediterranean south west
The reason a winter market is worth going to. Oranges, mandarins and grapefruit are at their best when almost nothing else is.
September to January in the mediterranean south west
The one that surprises people: Queensland grows strawberries through winter, so the southern summer berry and the Queensland winter berry are two different seasons rather than one long one.
The whole year at a glance
Every month of the harvest calendar for the mediterranean south west, so you can plan a season ahead rather than only work out what is good today.
| Produce | January | February | March | April | May | June | July | August | September | October | November | December |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mango | Mango in January: in season | Mango in February: in season | Mango in March: in season | Mango in April: not in season | Mango in May: not in season | Mango in June: not in season | Mango in July: not in season | Mango in August: not in season | Mango in September: not in season | Mango in October: not in season | Mango in November: in season | Mango in December: in season |
| Strawberry | Strawberry in January: in season | Strawberry in February: not in season | Strawberry in March: not in season | Strawberry in April: not in season | Strawberry in May: not in season | Strawberry in June: not in season | Strawberry in July: not in season | Strawberry in August: not in season | Strawberry in September: in season | Strawberry in October: in season | Strawberry in November: in season | Strawberry in December: in season |
| Cherry | Cherry in January: not in season | Cherry in February: not in season | Cherry in March: not in season | Cherry in April: not in season | Cherry in May: not in season | Cherry in June: not in season | Cherry in July: not in season | Cherry in August: not in season | Cherry in September: not in season | Cherry in October: not in season | Cherry in November: in season | Cherry in December: in season |
| Stone fruit | Stone fruit in January: in season | Stone fruit in February: in season | Stone fruit in March: not in season | Stone fruit in April: not in season | Stone fruit in May: not in season | Stone fruit in June: not in season | Stone fruit in July: not in season | Stone fruit in August: not in season | Stone fruit in September: not in season | Stone fruit in October: not in season | Stone fruit in November: in season | Stone fruit in December: in season |
| Citrus | Citrus in January: not in season | Citrus in February: not in season | Citrus in March: not in season | Citrus in April: not in season | Citrus in May: in season | Citrus in June: in season | Citrus in July: at its peak | Citrus in August: at its peak | Citrus in September: in season | Citrus in October: in season | Citrus in November: in season | Citrus in December: not in season |
| Apple | Apple in January: not in season | Apple in February: in season | Apple in March: in season | Apple in April: in season | Apple in May: in season | Apple in June: in season | Apple in July: not in season | Apple in August: not in season | Apple in September: not in season | Apple in October: not in season | Apple in November: not in season | Apple in December: not in season |
| Pear | Pear in January: not in season | Pear in February: in season | Pear in March: in season | Pear in April: in season | Pear in May: in season | Pear in June: not in season | Pear in July: not in season | Pear in August: not in season | Pear in September: not in season | Pear in October: not in season | Pear in November: not in season | Pear in December: not in season |
| Fig | Fig in January: in season | Fig in February: at its peak | Fig in March: at its peak | Fig in April: in season | Fig in May: not in season | Fig in June: not in season | Fig in July: not in season | Fig in August: not in season | Fig in September: not in season | Fig in October: not in season | Fig in November: not in season | Fig in December: not in season |
| Watermelon | Watermelon in January: in season | Watermelon in February: in season | Watermelon in March: in season | Watermelon in April: not in season | Watermelon in May: not in season | Watermelon in June: not in season | Watermelon in July: not in season | Watermelon in August: not in season | Watermelon in September: not in season | Watermelon in October: not in season | Watermelon in November: not in season | Watermelon in December: in season |
| Avocado | Avocado in January: in season | Avocado in February: in season | Avocado in March: at its peak | Avocado in April: at its peak | Avocado in May: in season | Avocado in June: in season | Avocado in July: not in season | Avocado in August: not in season | Avocado in September: not in season | Avocado in October: not in season | Avocado in November: not in season | Avocado in December: not in season |
| Table grape | Table grape in January: not in season | Table grape in February: in season | Table grape in March: in season | Table grape in April: in season | Table grape in May: not in season | Table grape in June: not in season | Table grape in July: not in season | Table grape in August: not in season | Table grape in September: not in season | Table grape in October: not in season | Table grape in November: not in season | Table grape in December: not in season |
| Tomato | Tomato in January: in season | Tomato in February: in season | Tomato in March: in season | Tomato in April: in season | Tomato in May: not in season | Tomato in June: not in season | Tomato in July: not in season | Tomato in August: not in season | Tomato in September: not in season | Tomato in October: not in season | Tomato in November: in season | Tomato in December: in season |
| Asparagus | Asparagus in January: not in season | Asparagus in February: not in season | Asparagus in March: not in season | Asparagus in April: not in season | Asparagus in May: not in season | Asparagus in June: not in season | Asparagus in July: not in season | Asparagus in August: not in season | Asparagus in September: in season | Asparagus in October: in season | Asparagus in November: in season | Asparagus in December: not in season |
| Pumpkin | Pumpkin in January: not in season | Pumpkin in February: not in season | Pumpkin in March: in season | Pumpkin in April: in season | Pumpkin in May: in season | Pumpkin in June: in season | Pumpkin in July: in season | Pumpkin in August: not in season | Pumpkin in September: not in season | Pumpkin in October: not in season | Pumpkin in November: not in season | Pumpkin in December: not in season |
Where to buy it in Western Australia
25 farmers markets are listed in Western Australia, each with its real trading days.